Nutritional Information
| Nutritional Info. | Per 100ml | Per 60ml serving | |
|---|---|---|---|
| Energy | 566kj/132kcal | 340kj/80kcal | |
| Fat | 0g | 0g | |
| Saturates | 0g | 0g | |
| Carbohydrate | 33g | 20g | |
| Sugar | 7g | 6g | |
| Fibre | >0.5g | >0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.05g | 0.03g | |
| Sodium | 0.02g | 0.01g |
AED 280.00
Coffee carbohydrate gel with caffeine.
Ingredients
Water, RaceMaize (starch), Fructose, Acacia Gum) (gelling agent), Arabic bean coffee powder, Citric acid (acidity regulator), Natural expresso (flavour), Caffeine (75mg60ml), SALT, Potassium sorbate (perservative), Gellan gum (gelling agent), Sodium citrate (acid buffer).
16 in stock
| Nutritional Info. | Per 100ml | Per 60ml serving | |
|---|---|---|---|
| Energy | 566kj/132kcal | 340kj/80kcal | |
| Fat | 0g | 0g | |
| Saturates | 0g | 0g | |
| Carbohydrate | 33g | 20g | |
| Sugar | 7g | 6g | |
| Fibre | >0.5g | >0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.05g | 0.03g | |
| Sodium | 0.02g | 0.01g |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.



Sign-up to stay in the loop with Sported!