Size Chart
Tabella Taglie (CM)
| TAGLIA | TAGLIA EUROPEA | TORACE (CM) | VITA (CM) | BACINO (CM) | INTERNO GAMBA (CM) |
|---|---|---|---|---|---|
| XXS | 42 | 84 | 74 | 92 | 77 |
| XS | 44 | 88 | 78 | 96 | 78 |
| S | 46 | 92 | 82 | 100 | 79 |
| M | 48 | 96 | 86 | 104 | 80 |
| L | 50 | 100 | 90 | 108 | 81 |
| XL | 52 | 104 | 94 | 112 | 82 |
| XXL | 54 | 108 | 98 | 116 | 83 |
AED 550.00
Designed to deliver maximum performance, lightness, and comfort,Helios Jersey are made from high-stretch, highly breathable technical fabrics that ensure excellent moisture and temperature regulation, even under the most intense conditions. The aerodynamic fit, developed for the riding position, is close-fitting with no excess fabric. Raw-cut sleeves and strategically mapped ventilation panels enhance airflow where it’s needed most. The ergonomic constructionguarantees a precise fit and total freedom of movement, making these jerseys ideal for racing, high-intensity training, and long endurance rides. Each model features three reinforced rear pockets, designed to securely carry all your essentials while on the bike.
| TAGLIA | TAGLIA EUROPEA | TORACE (CM) | VITA (CM) | BACINO (CM) | INTERNO GAMBA (CM) |
|---|---|---|---|---|---|
| XXS | 42 | 84 | 74 | 92 | 77 |
| XS | 44 | 88 | 78 | 96 | 78 |
| S | 46 | 92 | 82 | 100 | 79 |
| M | 48 | 96 | 86 | 104 | 80 |
| L | 50 | 100 | 90 | 108 | 81 |
| XL | 52 | 104 | 94 | 112 | 82 |
| XXL | 54 | 108 | 98 | 116 | 83 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.