Size guide
Tabella Taglie (CM)
| TAGLIA | TAGLIA EUROPEA | TORACE (CM) | VITA (CM) | BACINO (CM) | INTERNO GAMBA (CM) |
|---|---|---|---|---|---|
| XXS | 42 | 84 | 74 | 92 | 77 |
| XS | 44 | 88 | 78 | 96 | 78 |
| S | 46 | 92 | 82 | 100 | 79 |
| M | 48 | 96 | 86 | 104 | 80 |
| L | 50 | 100 | 90 | 108 | 81 |
| XL | 52 | 104 | 94 | 112 | 82 |
| XXL | 54 | 108 | 98 | 116 | 83 |
AED 1,100.00
The Ares Speed is a high-performance racing skinsuit, designed to deliver maximum aerodynamics, fit, and thermal comfort during the most intense rides and long-distance races. Its construction is based on a precise panel mapping, featuring ergonomic seams and strategically placed cuts that follow the rider’s dynamic movements. This ensures optimal muscle compression and minimizes friction, even during maximum effort. The sleeves are made from a structured aerodynamic fabric, engineered to optimize airflow in exposed areas and enhance the body’s aerodynamic efficiency. Lightweight, breathable, and quick-drying materials provide perfect thermoregulation, making the Ares Speed ideal for road racing, time trials, or high-intensity training sessions.
| TAGLIA | TAGLIA EUROPEA | TORACE (CM) | VITA (CM) | BACINO (CM) | INTERNO GAMBA (CM) |
|---|---|---|---|---|---|
| XXS | 42 | 84 | 74 | 92 | 77 |
| XS | 44 | 88 | 78 | 96 | 78 |
| S | 46 | 92 | 82 | 100 | 79 |
| M | 48 | 96 | 86 | 104 | 80 |
| L | 50 | 100 | 90 | 108 | 81 |
| XL | 52 | 104 | 94 | 112 | 82 |
| XXL | 54 | 108 | 98 | 116 | 83 |
Do not dry clean. Use the wash bag whenever possible. Dry garments inside out and in the shade. Do not iron. Use the delicate programme or spin cycle at the lowest possible speed. Washing max. 30 c°
12 - 20 °C
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.